Measure twice, order once. All measurements are approximate, based on our production partner Printful's size charts, and may vary by up to about 1" (2.5 cm). For tees and hoodies, width is measured flat across the chest 1" below the armhole and length from the high point of the shoulder to the hem. For shorts, leggings and sports bras, the chart shows the body measurements each size fits.
Tees (unisex, Bella+Canvas 3001)
Unisex retail fit. True to size; size up for a looser fit.
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Hoodies (unisex, Gildan 18500)
Unisex classic fit, relaxed through the body.
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
Shorts (Printful All-Over Print Unisex Athletic Shorts)
Elastic waistband with drawstring, 2.56" (6.5 cm) inseam. Measure around your natural waist and the fullest part of your hips.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 31.5 | 38.6 |
| M | 33.1 | 40.2 |
| L | 36.2 | 43.3 |
| XL | 39.4 | 46.5 |
| 2XL | 42.5 | 49.6 |
Leggings (Printful All-Over Print Leggings)
Stretchy fit with elastic waistband. If you're between sizes, size up.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25.2 | 35.4 |
| S | 26.8 | 37 |
| M | 28.4 | 38.6 |
| L | 31.5 | 41.7 |
| XL | 34.6 | 44.9 |
Sports bras (Printful All-Over Print Sports Bra)
Best for A–C cups. Measure around the fullest part of your chest, and around your ribcage just under the bust (underbust).
| Size | Chest (in) | Underbust (in) |
|---|---|---|
| XS | 33.1 | 28.7 |
| S | 34.6 | 29.5 |
| M | 36.2 | 30.3 |
| L | 39.4 | 31.9 |
| XL | 42.5 | 33.5 |
| 2XL | 45.7 | 35 |
Tip: lay your favorite tee or hoodie flat, measure it, and compare. Still unsure? Contact us before you order. We'd rather help you pick right than reprint.